plus Versandkosten
Please, login to see prices and buy
plus Versandkosten
Hochwertiges Messgerät für Luftvolumenstrom, -geschwindigkeit und -Druck in Lüftungsystemkompontnen, insbesondere auch Ventilatoren, in der Gebäudeautomation.
Größe | 9 × 9 × 3 cm |
---|---|
Messbereich 0...1000 Pa | Unterstützt |
Schnittstelle 0…10V | 1 X |
Schnittstelle 2…10V | 1 X |
Schnittstelle 4…20mA | 1 X |
Volumenstrom und Luftgeschw. | Unterstützt |
Display | Hintergrundbeleuchtetes Display |
Betriebstemperatur | -40…50°C |
Messgenauigkeit | unter 125 Pa = 1 % ±2 Pa über 125 Pa = 1 % ±1 Pa |
Spannungsversorgung | 24V AC/DC |
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben.
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Benachrichtigungen
Bewertungen
Es gibt noch keine Bewertungen.